Alpari (UK) Ltd.
| Account: 2061958 |
Name: Primeval |
Currency: USD |
2010 September 3, 00:46 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 137972415 | 2010.09.01 21:41 | sell | 0.09 | gbpchf | 1.57017 | 1.58217 | 1.56817 | 2010.09.01 21:54 | 1.56913 | 0.00 | 0.00 | 0.00 | 9.22 |
| 137973313 | 2010.09.01 21:46 | sell | 0.09 | eurgbp | 0.82859 | 0.83219 | 0.82822 | 2010.09.01 23:55 | 0.82854 | 0.00 | 0.00 | 0.00 | 0.70 |
| 137973369 | 2010.09.01 21:46 | sell | 0.09 | eurgbp | 0.82868 | 0.83228 | 0.82857 | 2010.09.02 01:00 | 0.82867 | 0.00 | 0.00 | -0.38 | 0.14 |
| 137974639 | 2010.09.01 21:56 | buy | 0.09 | gbpchf | 1.56893 | 1.55693 | 1.57193 | 2010.09.01 22:47 | 1.56927 | 0.00 | 0.00 | 0.00 | 3.02 |
| 137974840 | 2010.09.01 21:57 | buy | 0.09 | gbpchf | 1.56871 | 1.55671 | 1.57071 | 2010.09.01 22:47 | 1.56931 | 0.00 | 0.00 | 0.00 | 5.31 |
| 137975530 | 2010.09.01 22:01 | buy | 0.09 | usdchf | 1.01529 | 1.01169 | 1.01692 | 2010.09.01 22:34 | 1.01579 | 0.00 | 0.00 | 0.00 | 4.43 |
| 137976238 | 2010.09.01 22:06 | sell | 0.09 | eurusd | 1.28062 | 1.28422 | 1.28067 | 2010.09.01 23:23 | 1.28067 | 0.00 | 0.00 | 0.00 | -0.45 |
| 137977550 | 2010.09.01 22:13 | buy | 0.09 | eurcad | 1.34605 | 0.00000 | 1.34613 | 2010.09.01 23:27 | 1.34613 | 0.00 | 0.00 | 0.00 | 0.69 |
| 137978529 | 2010.09.01 22:19 | sell | 0.09 | eurusd | 1.28112 | 1.28472 | 1.28000 | 2010.09.01 23:46 | 1.28000 | 0.00 | 0.00 | 0.00 | 10.08 |
| 137981189 | 2010.09.01 22:39 | buy | 0.09 | eurcad | 1.34514 | 1.33314 | 1.34563 | 2010.09.02 00:48 | 1.34563 | 0.00 | 0.00 | -0.87 | 4.20 |
| 137981411 | 2010.09.01 22:42 | sell | 0.09 | eurchf | 1.30102 | 1.30462 | 1.29802 | 2010.09.01 23:03 | 1.30070 | 0.00 | 0.00 | 0.00 | 2.84 |
| 137982974 | 2010.09.01 23:01 | buy | 0.09 | usdcad | 1.04961 | 1.04601 | 1.05141 | 2010.09.01 23:15 | 1.05007 | 0.00 | 0.00 | 0.00 | 3.94 |
| 137988266 | 2010.09.01 23:55 | buy | 0.09 | eurgbp | 0.82856 | 0.82496 | 0.82896 | 2010.09.02 00:48 | 0.82896 | 0.00 | 0.00 | -0.50 | 5.56 |
| 137988299 | 2010.09.01 23:55 | buy | 0.09 | eurgbp | 0.82854 | 0.82494 | 0.83384 | 2010.09.02 00:40 | 0.82875 | 0.00 | 0.00 | -0.50 | 2.92 |
| 137993844 | 2010.09.02 00:59 | buy | 0.09 | eurchf | 1.29996 | 1.29636 | 1.30146 | 2010.09.02 01:16 | 1.30044 | 0.00 | 0.00 | 0.00 | 4.26 |
| 137996268 | 2010.09.02 01:20 | sell | 0.09 | usdcad | 1.05163 | 1.05523 | 1.05418 | 2010.09.02 05:20 | 1.05418 | 0.00 | 0.00 | 0.00 | -21.77 |
| 137996437 | 2010.09.02 01:21 | sell | 0.09 | eurcad | 1.34667 | 1.35867 | 1.34547 | 2010.09.02 01:56 | 1.34547 | 0.00 | 0.00 | 0.00 | 10.27 |
| 137999153 | 2010.09.02 01:41 | buy | 0.09 | eurgbp | 0.82852 | 0.82492 | 0.82892 | 2010.09.02 02:08 | 0.82892 | 0.00 | 0.00 | 0.00 | 5.56 |
| 138234756 | 2010.09.02 21:00 | sell | 0.09 | eurchf | 1.29987 | 1.30347 | 1.29837 | 2010.09.02 21:02 | 1.29934 | 0.00 | 0.00 | 0.00 | 4.71 |
| 138237830 | 2010.09.02 21:33 | buy | 0.09 | gbpchf | 1.56007 | 0.00000 | 1.56043 | 2010.09.02 22:55 | 1.56027 | 0.00 | 0.00 | 0.00 | 1.78 |
| 138239903 | 2010.09.02 21:49 | sell | 0.09 | eurgbp | 0.83282 | 0.83642 | 0.82752 | 2010.09.02 22:44 | 0.83262 | 0.00 | 0.00 | 0.00 | 2.77 |
| 138240134 | 2010.09.02 21:51 | buy | 0.09 | eurchf | 1.29893 | 1.29533 | 1.30193 | 2010.09.02 22:13 | 1.29924 | 0.00 | 0.00 | 0.00 | 2.76 |
| 138241777 | 2010.09.02 22:02 | sell | 0.09 | eurusd | 1.28240 | 1.28600 | 1.28213 | 2010.09.03 00:32 | 1.28226 | 0.00 | 0.00 | -0.15 | 1.26 |
| 138244110 | 2010.09.02 22:18 | sell | 0.09 | eurgbp | 0.83306 | 0.83666 | 0.83166 | 2010.09.02 22:42 | 0.83266 | 0.00 | 0.00 | 0.00 | 5.55 |
| 138247956 | 2010.09.02 22:59 | buy | 0.09 | eurcad | 1.35042 | 0.00000 | 1.35312 | 2010.09.02 23:20 | 1.35102 | 0.00 | 0.00 | 0.00 | 5.13 |
| |
0.00 |
0.00 |
-2.40 |
74.88 |
| Closed P/L: |
72.48 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 138250829 | 2010.09.02 23:30 | sell | 0.09 | eurchf | 1.29898 | 1.30258 | 1.29837 | | 1.29922 | 0.00 | 0.00 | -0.18 | -2.13 |
| 138250664 | 2010.09.02 23:29 | sell | 0.09 | eurgbp | 0.83305 | 0.83665 | 0.83258 | | 0.83291 | 0.00 | 0.00 | -0.12 | 1.94 |
| 138243160 | 2010.09.02 22:12 | sell | 0.09 | eurusd | 1.28250 | 1.28610 | 1.28213 | | 1.28255 | 0.00 | 0.00 | -0.15 | -0.45 |
| 138251486 | 2010.09.02 23:36 | sell | 0.09 | usdchf | 1.01318 | 1.01678 | 1.01018 | | 1.01292 | 0.00 | 0.00 | -0.07 | 2.31 |
| |
0.00 |
0.00 |
-0.52 |
1.67 |
| | Floating P/L: |
1.15 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
72.48 |
Floating P/L: |
1.15 |
Margin: |
87.25 |
| Balance: |
1 128.81 |
Equity: |
1 129.96 |
Free Margin: |
1 042.71 |