Alpari (UK) Ltd.
| Account: 1692950 |
Name: Forex OverDrive |
Currency: USD |
2010 August 31, 23:47 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 109262458 | 2010.04.28 19:01 | balance | Deposit | 1 213.00 |
| 109281000 | 2010.04.28 20:28 | sell | 0.17 | eurusd | 1.31850 | 1.31829 | 1.31600 | 2010.05.03 17:08 | 1.31600 | 0.00 | 0.00 | -0.69 | 42.50 |
| 109561713 | 2010.04.29 19:11 | sell | 0.08 | gbpusd | 1.53214 | 1.56494 | 1.53114 | 2010.04.30 14:08 | 1.53114 | 0.00 | 0.00 | -0.18 | 8.00 |
| 112099742 | 2010.05.07 11:22 | buy | 0.18 | eurusd | 1.27565 | 1.27811 | 1.28851 | 2010.05.07 12:43 | 1.27811 | 0.00 | 0.00 | 0.00 | 44.28 |
| 112123358 | 2010.05.07 12:05 | buy | 0.10 | gbpusd | 1.46030 | 1.42753 | 1.46283 | 2010.05.07 12:06 | 1.46283 | 0.00 | 0.00 | 0.00 | 25.30 |
| 112124320 | 2010.05.07 12:06 | buy | 0.10 | gbpusd | 1.46307 | 1.43027 | 1.46557 | 2010.05.07 12:27 | 1.46557 | 0.00 | 0.00 | 0.00 | 25.00 |
| 112170205 | 2010.05.07 13:56 | buy | 0.11 | gbpusd | 1.46782 | 1.46797 | 1.47024 | 2010.05.07 14:11 | 1.46797 | 0.00 | 0.00 | 0.00 | 1.65 |
| 112199421 | 2010.05.07 14:41 | buy | 0.20 | eurusd | 1.27022 | 1.27196 | 1.27764 | 2010.05.07 14:51 | 1.27196 | 0.00 | 0.00 | 0.00 | 34.80 |
| 112227930 | 2010.05.07 15:35 | buy | 0.11 | gbpusd | 1.46868 | 1.43596 | 1.47082 | 2010.05.07 15:37 | 1.47082 | 0.00 | 0.00 | 0.00 | 23.54 |
| 112229408 | 2010.05.07 15:38 | buy | 0.12 | gbpusd | 1.46957 | 1.43659 | 1.47146 | 2010.05.07 15:38 | 1.47146 | 0.00 | 0.00 | 0.00 | 22.68 |
| 112570592 | 2010.05.10 09:40 | sell | 0.20 | eurusd | 1.29892 | 1.29776 | 1.29620 | 2010.05.10 13:46 | 1.29620 | 0.00 | 0.00 | 0.00 | 54.40 |
| 112672974 | 2010.05.10 14:20 | sell | 0.12 | gbpusd | 1.50079 | 1.53353 | 1.49973 | 2010.05.10 14:20 | 1.49973 | 0.00 | 0.00 | 0.00 | 12.72 |
| 112798672 | 2010.05.10 19:13 | sell | 0.22 | eurusd | 1.27720 | 1.27690 | 1.27458 | 2010.05.11 01:10 | 1.27458 | 0.00 | 0.00 | -0.18 | 57.64 |
| 112872179 | 2010.05.11 01:30 | sell | 0.13 | gbpusd | 1.48279 | 1.48218 | 1.47723 | 2010.05.11 05:44 | 1.48218 | 0.00 | 0.00 | 0.00 | 7.93 |
| 113196315 | 2010.05.11 17:35 | buy | 0.23 | eurusd | 1.27007 | 1.27192 | 1.28750 | 2010.05.11 17:47 | 1.27192 | 0.00 | 0.00 | 0.00 | 42.55 |
| 113493977 | 2010.05.12 12:31 | buy | 0.13 | gbpusd | 1.49376 | 1.46096 | 1.49476 | 2010.05.13 22:03 | 1.46096 | 0.00 | 0.00 | -0.23 | -426.40 |
| 114079805 | 2010.05.14 08:13 | buy | 0.17 | eurusd | 1.25606 | 1.25607 | 1.25916 | 2010.05.14 09:06 | 1.25607 | 0.00 | 0.00 | 0.00 | 0.17 |
| 114287285 | 2010.05.14 16:33 | sell | 0.10 | gbpusd | 1.45664 | 1.45593 | 1.45313 | 2010.05.14 16:42 | 1.45593 | 0.00 | 0.00 | 0.00 | 7.10 |
| 114294024 | 2010.05.14 16:45 | sell | 0.10 | gbpusd | 1.45593 | 1.45428 | 1.44848 | 2010.05.14 17:04 | 1.45428 | 0.00 | 0.00 | 0.00 | 16.50 |
| 114422733 | 2010.05.14 22:55 | buy | 0.10 | gbpusd | 1.45362 | 1.45632 | 1.46322 | 2010.05.27 11:36 | 1.45632 | 0.00 | 0.00 | -0.99 | 27.00 |
| 114735280 | 2010.05.17 15:04 | buy | 0.16 | eurusd | 1.23620 | 1.20340 | 1.23870 | 2010.05.17 15:23 | 1.23870 | 0.00 | 0.00 | 0.00 | 40.00 |
| 116010757 | 2010.05.20 08:42 | buy | 0.15 | eurusd | 1.23697 | 1.20400 | 1.23930 | 2010.05.20 08:52 | 1.23930 | 0.00 | 0.00 | 0.00 | 34.95 |
| 116025940 | 2010.05.20 09:00 | buy | 0.16 | eurusd | 1.24289 | 1.21041 | 1.24571 | 2010.05.20 19:27 | 1.24571 | 0.00 | 0.00 | 0.00 | 45.12 |
| 116342061 | 2010.05.20 19:31 | buy | 0.17 | eurusd | 1.24919 | 1.21639 | 1.25169 | 2010.05.20 20:14 | 1.25169 | 0.00 | 0.00 | 0.00 | 42.50 |
| 116796553 | 2010.05.21 14:49 | buy | 0.17 | eurusd | 1.25573 | 1.22281 | 1.25811 | 2010.05.21 15:56 | 1.25811 | 0.00 | 0.00 | 0.00 | 40.46 |
| 117665727 | 2010.05.25 20:44 | buy | 0.18 | eurusd | 1.23222 | 1.19941 | 1.23471 | 2010.05.25 22:01 | 1.23471 | 0.00 | 0.00 | 0.00 | 44.82 |
| 117806057 | 2010.05.26 09:48 | buy | 0.19 | eurusd | 1.22941 | 1.19667 | 1.23197 | 2010.05.26 10:04 | 1.23197 | 0.00 | 0.00 | 0.00 | 48.64 |
| 118201435 | 2010.05.27 13:27 | sell | 0.13 | gbpusd | 1.45015 | 1.44806 | 1.43907 | 2010.05.27 14:06 | 1.44806 | 0.00 | 0.00 | 0.00 | 27.17 |
| 118243068 | 2010.05.27 15:45 | buy | 0.13 | gbpusd | 1.44696 | 1.44864 | 1.45562 | 2010.05.27 17:13 | 1.44864 | 0.00 | 0.00 | 0.00 | 21.84 |
| 118397914 | 2010.05.28 03:23 | buy | 0.13 | gbpusd | 1.45551 | 1.42267 | 1.45647 | 2010.05.28 03:26 | 1.45647 | 0.00 | 0.00 | 0.00 | 12.48 |
| 118416264 | 2010.05.28 06:01 | sell | 0.24 | eurusd | 1.22953 | 1.22940 | 1.22765 | 2010.05.28 20:14 | 1.22940 | 0.00 | 0.00 | 0.00 | 3.12 |
| 118496512 | 2010.05.28 11:37 | sell | 0.10 | gbpusd | 1.45597 | 1.48877 | 1.45497 | 2010.05.28 14:33 | 1.45497 | 0.00 | 0.00 | 0.00 | 10.00 |
| 118609488 | 2010.05.28 18:37 | sell | 0.13 | gbpusd | 1.44585 | 1.47860 | 1.44330 | 2010.05.31 02:41 | 1.44330 | 0.00 | 0.00 | -0.31 | 33.15 |
| 118652677 | 2010.05.28 21:56 | sell | 0.23 | eurusd | 1.22774 | 1.22675 | 1.22520 | 2010.06.01 02:49 | 1.22520 | 0.00 | 0.00 | -0.37 | 58.42 |
| 118915910 | 2010.05.31 22:29 | sell | 0.13 | gbpusd | 1.45325 | 1.48608 | 1.45149 | 2010.06.01 01:58 | 1.45149 | 0.00 | 0.00 | -0.25 | 22.88 |
| 118969496 | 2010.06.01 04:40 | buy | 0.14 | gbpusd | 1.44843 | 1.44877 | 1.45350 | 2010.06.01 07:11 | 1.44877 | 0.00 | 0.00 | 0.00 | 4.76 |
| 119146091 | 2010.06.01 14:25 | sell | 0.26 | eurusd | 1.21621 | 1.24901 | 1.21436 | 2010.06.04 13:02 | 1.21436 | 0.00 | 0.00 | -1.05 | 48.10 |
| 120045706 | 2010.06.04 13:07 | buy | 0.27 | eurusd | 1.21314 | 1.21325 | 1.21700 | 2010.06.11 02:19 | 1.21325 | 0.00 | 0.00 | -1.33 | 2.97 |
| 121569246 | 2010.06.11 05:35 | buy | 0.15 | gbpusd | 1.47130 | 1.47163 | 1.47530 | 2010.06.11 07:14 | 1.47163 | 0.00 | 0.00 | 0.00 | 4.95 |
| 121675323 | 2010.06.11 14:04 | sell | 0.27 | eurusd | 1.21433 | 1.21120 | 1.19633 | 2010.06.11 14:32 | 1.21120 | 0.00 | 0.00 | 0.00 | 84.51 |
| 121758440 | 2010.06.11 18:20 | buy | 0.16 | gbpusd | 1.45243 | 1.45364 | 1.45518 | 2010.06.11 22:15 | 1.45518 | 0.00 | 0.00 | 0.00 | 44.00 |
| 121814721 | 2010.06.14 01:05 | sell | 0.29 | eurusd | 1.21779 | 1.25068 | 1.21538 | 2010.06.14 07:43 | 1.21761 | 0.00 | 0.00 | 0.00 | 5.22 |
| 121901165 | 2010.06.14 11:08 | buy | 0.16 | gbpusd | 1.47156 | 1.47221 | 1.47411 | 2010.06.14 11:32 | 1.47411 | 0.00 | 0.00 | 0.00 | 40.80 |
| 121935888 | 2010.06.14 14:03 | buy | 0.16 | gbpusd | 1.47437 | 1.47501 | 1.47681 | 2010.06.14 14:20 | 1.47681 | 0.00 | 0.00 | 0.00 | 39.04 |
| 121991743 | 2010.06.14 18:14 | sell | 0.30 | eurusd | 1.22882 | 1.26162 | 1.22782 | 2010.06.14 18:51 | 1.22782 | 0.00 | 0.00 | 0.00 | 30.00 |
| 122302183 | 2010.06.15 20:35 | sell | 0.30 | eurusd | 1.23415 | 1.26693 | 1.23313 | 2010.06.15 21:03 | 1.23313 | 0.00 | 0.00 | 0.00 | 30.60 |
| 122329492 | 2010.06.16 00:15 | buy | 0.17 | gbpusd | 1.48077 | 1.48087 | 1.48240 | 2010.06.16 11:50 | 1.48240 | 0.00 | 0.00 | 0.00 | 27.71 |
| 122494795 | 2010.06.16 14:59 | buy | 0.17 | gbpusd | 1.48002 | 1.48087 | 1.48802 | 2010.06.16 16:24 | 1.48087 | 0.00 | 0.00 | 0.00 | 14.45 |
| 122898339 | 2010.06.17 23:18 | sell | 0.31 | eurusd | 1.23860 | 1.27143 | 1.23763 | 2010.06.18 02:54 | 1.23763 | 0.00 | 0.00 | -0.34 | 30.07 |
| 122929506 | 2010.06.18 04:21 | sell | 0.32 | eurusd | 1.23894 | 1.27174 | 1.23794 | 2010.06.18 08:42 | 1.23794 | 0.00 | 0.00 | 0.00 | 32.00 |
| 123038388 | 2010.06.18 13:38 | buy | 0.18 | gbpusd | 1.48009 | 1.48082 | 1.48823 | 2010.06.18 14:56 | 1.48082 | 0.00 | 0.00 | 0.00 | 13.14 |
| 123118304 | 2010.06.18 21:29 | buy | 0.32 | eurusd | 1.23676 | 1.23759 | 1.23926 | 2010.06.21 00:00 | 1.23926 | 0.00 | 0.00 | -0.19 | 80.00 |
| 123133996 | 2010.06.21 00:09 | sell | 0.18 | gbpusd | 1.48578 | 1.48423 | 1.47778 | 2010.06.21 01:24 | 1.48423 | 0.00 | 0.00 | 0.00 | 27.90 |
| 123167053 | 2010.06.21 03:17 | sell | 0.34 | eurusd | 1.23783 | 1.23713 | 1.23557 | 2010.06.21 14:26 | 1.23557 | 0.00 | 0.00 | 0.00 | 76.84 |
| 123442282 | 2010.06.22 01:34 | buy | 0.19 | gbpusd | 1.47687 | 1.47762 | 1.47937 | 2010.06.22 03:18 | 1.47937 | 0.00 | 0.00 | 0.00 | 47.50 |
| 123478403 | 2010.06.22 05:21 | buy | 0.36 | eurusd | 1.22976 | 1.19694 | 1.23074 | 2010.06.22 05:28 | 1.23074 | 0.00 | 0.00 | 0.00 | 35.28 |
| 123576708 | 2010.06.22 14:05 | buy | 0.37 | eurusd | 1.22671 | 1.19388 | 1.22768 | 2010.06.22 14:34 | 1.22768 | 0.00 | 0.00 | 0.00 | 35.89 |
| 123637406 | 2010.06.22 17:26 | buy | 0.20 | gbpusd | 1.48532 | 1.48629 | 1.48982 | 2010.06.23 09:27 | 1.48629 | 0.00 | 0.00 | -0.20 | 19.40 |
| 123681151 | 2010.06.22 21:35 | buy | 0.36 | eurusd | 1.22797 | 1.19508 | 1.22888 | 2010.06.23 09:07 | 1.22888 | 0.00 | 0.00 | -0.50 | 32.76 |
| 123848232 | 2010.06.23 14:59 | buy | 0.21 | gbpusd | 1.49333 | 1.49392 | 1.49581 | 2010.06.23 20:33 | 1.49581 | 0.00 | 0.00 | 0.00 | 52.08 |
| 123940708 | 2010.06.23 20:36 | buy | 0.39 | eurusd | 1.23326 | 1.23365 | 1.23870 | 2010.06.24 06:26 | 1.23365 | 0.00 | 0.00 | -0.82 | 15.21 |
| 124040113 | 2010.06.24 10:02 | buy | 0.21 | gbpusd | 1.49590 | 1.49726 | 1.50105 | 2010.06.24 10:27 | 1.49726 | 0.00 | 0.00 | 0.00 | 28.56 |
| 124087833 | 2010.06.24 13:29 | sell | 0.21 | gbpusd | 1.49610 | 1.49598 | 1.49360 | 2010.06.24 19:50 | 1.49598 | 0.00 | 0.00 | 0.00 | 2.52 |
| 124218495 | 2010.06.25 00:35 | buy | 0.21 | gbpusd | 1.49307 | 1.46027 | 1.49407 | 2010.06.25 03:18 | 1.49407 | 0.00 | 0.00 | 0.00 | 21.00 |
| 124630601 | 2010.06.28 16:11 | sell | 0.40 | eurusd | 1.23160 | 1.22964 | 1.21810 | 2010.06.28 18:28 | 1.22964 | 0.00 | 0.00 | 0.00 | 78.40 |
| 124720742 | 2010.06.29 02:46 | buy | 0.22 | gbpusd | 1.51087 | 1.47807 | 1.51337 | 2010.07.01 16:37 | 1.51337 | 0.00 | 0.00 | -0.26 | 55.00 |
| 124936149 | 2010.06.29 20:13 | buy | 0.39 | eurusd | 1.22037 | 1.22082 | 1.22270 | 2010.06.30 07:30 | 1.22082 | 0.00 | 0.00 | -0.27 | 17.55 |
| 125071555 | 2010.06.30 11:17 | buy | 0.37 | eurusd | 1.22395 | 1.19134 | 1.22664 | 2010.06.30 11:18 | 1.22664 | 0.00 | 0.00 | 0.00 | 99.53 |
| 125074415 | 2010.06.30 11:19 | buy | 0.38 | eurusd | 1.22501 | 1.19229 | 1.22759 | 2010.06.30 11:55 | 1.22759 | 0.00 | 0.00 | 0.00 | 98.04 |
| 125088437 | 2010.06.30 12:00 | buy | 0.40 | eurusd | 1.22849 | 1.19566 | 1.23096 | 2010.07.01 10:35 | 1.23096 | 0.00 | 0.00 | -0.72 | 98.80 |
| 126151344 | 2010.07.06 08:07 | sell | 0.46 | eurusd | 1.25482 | 1.28777 | 1.25397 | 2010.07.13 09:23 | 1.25397 | 0.00 | 0.00 | -3.88 | 39.10 |
| 126870886 | 2010.07.08 20:26 | sell | 0.19 | gbpusd | 1.51353 | 1.54633 | 1.51253 | 2010.07.09 14:06 | 1.51253 | 0.00 | 0.00 | -0.46 | 19.00 |
| 127041857 | 2010.07.09 14:26 | sell | 0.21 | gbpusd | 1.51022 | 1.54290 | 1.50760 | 2010.07.09 18:54 | 1.50760 | 0.00 | 0.00 | 0.00 | 55.02 |
| 127595428 | 2010.07.14 02:25 | sell | 0.26 | gbpusd | 1.52302 | 1.52129 | 1.51202 | 2010.07.14 02:59 | 1.52129 | 0.00 | 0.00 | 0.00 | 44.98 |
| 127620417 | 2010.07.14 06:31 | buy | 0.47 | eurusd | 1.27185 | 1.23903 | 1.27283 | 2010.07.14 10:23 | 1.27283 | 0.00 | 0.00 | 0.00 | 46.06 |
| 127736074 | 2010.07.14 15:20 | buy | 0.48 | eurusd | 1.27110 | 1.23830 | 1.27389 | 2010.07.14 17:03 | 1.27389 | 0.00 | 0.00 | 0.00 | 133.92 |
| 127869584 | 2010.07.15 05:28 | sell | 0.50 | eurusd | 1.27531 | 1.30810 | 1.27430 | 2010.07.15 06:11 | 1.27430 | 0.00 | 0.00 | 0.00 | 50.50 |
| 127995539 | 2010.07.15 14:52 | buy | 0.28 | gbpusd | 1.53639 | 1.53717 | 1.54424 | 2010.07.15 15:21 | 1.53717 | 0.00 | 0.00 | 0.00 | 21.84 |
| 128037912 | 2010.07.15 16:33 | buy | 0.28 | gbpusd | 1.53673 | 1.53721 | 1.54133 | 2010.07.15 17:51 | 1.53721 | 0.00 | 0.00 | 0.00 | 13.44 |
| 128084794 | 2010.07.15 19:55 | sell | 0.28 | gbpusd | 1.53721 | 1.53710 | 1.53312 | 2010.07.16 16:05 | 1.53312 | 0.00 | 0.00 | -0.64 | 114.52 |
| 128641755 | 2010.07.20 04:32 | buy | 0.29 | gbpusd | 1.52464 | 1.52524 | 1.52753 | 2010.07.20 05:47 | 1.52524 | 0.00 | 0.00 | 0.00 | 17.40 |
| 128652421 | 2010.07.20 06:15 | buy | 0.35 | eurusd | 1.29678 | 1.26393 | 1.29826 | 2010.07.20 07:57 | 1.29826 | 0.00 | 0.00 | 0.00 | 51.80 |
| 128903306 | 2010.07.20 23:53 | buy | 0.30 | gbpusd | 1.52767 | 1.52789 | 1.52940 | 2010.07.21 01:36 | 1.52940 | 0.00 | 0.00 | -0.28 | 51.90 |
| 128971151 | 2010.07.21 08:57 | sell | 0.30 | gbpusd | 1.52413 | 1.52033 | 1.51519 | 2010.07.21 08:57 | 1.52033 | 0.00 | 0.00 | 0.00 | 114.00 |
| 128972267 | 2010.07.21 08:57 | sell | 0.31 | gbpusd | 1.52008 | 1.52001 | 1.51708 | 2010.07.21 08:58 | 1.52001 | 0.00 | 0.00 | 0.00 | 2.17 |
| 128973282 | 2010.07.21 08:58 | sell | 0.31 | gbpusd | 1.51981 | 1.51965 | 1.51674 | 2010.07.21 17:52 | 1.51965 | 0.00 | 0.00 | 0.00 | 4.96 |
| 129002238 | 2010.07.21 10:20 | sell | 0.34 | eurusd | 1.28481 | 1.31759 | 1.28229 | 2010.07.21 11:50 | 1.28229 | 0.00 | 0.00 | 0.00 | 85.68 |
| 129075665 | 2010.07.21 15:20 | sell | 0.36 | eurusd | 1.28142 | 1.31412 | 1.27985 | 2010.07.21 15:49 | 1.27985 | 0.00 | 0.00 | 0.00 | 56.52 |
| 129118490 | 2010.07.21 18:18 | buy | 0.39 | eurusd | 1.28120 | 1.24840 | 1.28220 | 2010.07.21 19:54 | 1.28220 | 0.00 | 0.00 | 0.00 | 39.00 |
| 129163428 | 2010.07.21 21:20 | buy | 0.33 | gbpusd | 1.51564 | 1.51678 | 1.52514 | 2010.07.21 22:34 | 1.51678 | 0.00 | 0.00 | 0.00 | 37.62 |
| 129179600 | 2010.07.21 23:35 | sell | 0.33 | gbpusd | 1.51684 | 1.51663 | 1.51456 | 2010.07.22 08:23 | 1.51663 | 0.00 | 0.00 | -2.24 | 6.93 |
| 129464133 | 2010.07.23 01:48 | sell | 0.39 | eurusd | 1.29051 | 1.29040 | 1.28801 | 2010.07.23 03:40 | 1.29040 | 0.00 | 0.00 | 0.00 | 4.29 |
| 129664523 | 2010.07.23 17:18 | buy | 0.33 | gbpusd | 1.54213 | 1.54215 | 1.54458 | 2010.07.23 17:58 | 1.54215 | 0.00 | 0.00 | 0.00 | 0.66 |
| 129723479 | 2010.07.23 22:00 | sell | 0.39 | eurusd | 1.29140 | 1.32415 | 1.29035 | 2010.07.26 00:00 | 1.29035 | 0.00 | 0.00 | -0.63 | 40.95 |
| 129987560 | 2010.07.27 03:23 | buy | 0.39 | eurusd | 1.29958 | 1.30020 | 1.30658 | 2010.07.27 06:12 | 1.30020 | 0.00 | 0.00 | 0.00 | 24.18 |
| 130028675 | 2010.07.27 09:04 | sell | 0.33 | gbpusd | 1.54936 | 1.54855 | 1.54679 | 2010.07.27 09:49 | 1.54679 | 0.00 | 0.00 | 0.00 | 84.81 |
| 130034151 | 2010.07.27 09:24 | sell | 0.39 | eurusd | 1.29872 | 1.29792 | 1.28795 | 2010.07.27 11:42 | 1.29792 | 0.00 | 0.00 | 0.00 | 31.20 |
| 130335084 | 2010.07.28 12:55 | buy | 0.34 | gbpusd | 1.55856 | 1.55949 | 1.56456 | 2010.07.28 13:33 | 1.55949 | 0.00 | 0.00 | 0.00 | 31.62 |
| 130453737 | 2010.07.28 23:23 | sell | 0.41 | eurusd | 1.29886 | 1.33165 | 1.29713 | 2010.08.06 15:58 | 1.33165 | 0.00 | 0.00 | -6.44 | -1 344.39 |
| 130652575 | 2010.07.29 19:20 | sell | 0.30 | gbpusd | 1.55998 | 1.59271 | 1.55756 | 2010.07.30 11:58 | 1.55756 | 0.00 | 0.00 | -0.81 | 72.60 |
| 131144227 | 2010.08.02 19:50 | sell | 0.27 | gbpusd | 1.58848 | 1.62128 | 1.58598 | 2010.08.04 19:31 | 1.58598 | 0.00 | 0.00 | -1.25 | 67.50 |
| 131935519 | 2010.08.05 13:00 | sell | 0.26 | gbpusd | 1.59059 | 1.62344 | 1.58814 | 2010.08.05 15:15 | 1.58814 | 0.00 | 0.00 | 0.00 | 63.70 |
| 132019788 | 2010.08.05 19:19 | sell | 0.29 | gbpusd | 1.58737 | 1.62018 | 1.58638 | 2010.08.06 10:50 | 1.58638 | 0.00 | 0.00 | -0.75 | 28.71 |
| 132264217 | 2010.08.06 17:25 | sell | 0.24 | gbpusd | 1.59915 | 1.59725 | 1.58375 | 2010.08.06 20:34 | 1.59725 | 0.00 | 0.00 | 0.00 | 45.60 |
| 132324853 | 2010.08.09 01:25 | sell | 0.25 | gbpusd | 1.59703 | 1.62983 | 1.59603 | 2010.08.09 02:01 | 1.59603 | 0.00 | 0.00 | 0.00 | 25.00 |
| 132355609 | 2010.08.09 07:51 | buy | 0.25 | gbpusd | 1.59653 | 1.59788 | 1.60853 | 2010.08.09 08:34 | 1.59788 | 0.00 | 0.00 | 0.00 | 33.75 |
| 132442381 | 2010.08.09 13:00 | sell | 0.25 | gbpusd | 1.59625 | 1.62905 | 1.59525 | 2010.08.09 13:28 | 1.59525 | 0.00 | 0.00 | 0.00 | 25.00 |
| 132616097 | 2010.08.10 01:12 | sell | 0.31 | eurusd | 1.32222 | 1.32128 | 1.31972 | 2010.08.10 02:50 | 1.31972 | 0.00 | 0.00 | 0.00 | 77.50 |
| 132634371 | 2010.08.10 02:51 | buy | 0.32 | eurusd | 1.31979 | 1.32048 | 1.32217 | 2010.08.10 20:32 | 1.32217 | 0.00 | 0.00 | 0.00 | 76.16 |
| 132756662 | 2010.08.10 10:25 | buy | 0.25 | gbpusd | 1.58143 | 1.54864 | 1.58376 | 2010.08.10 20:18 | 1.58376 | 0.00 | 0.00 | 0.00 | 58.25 |
| 132951030 | 2010.08.10 20:29 | buy | 0.26 | gbpusd | 1.58802 | 1.58931 | 1.59449 | 2010.08.10 20:36 | 1.58931 | 0.00 | 0.00 | 0.00 | 33.54 |
| 132984250 | 2010.08.10 21:38 | sell | 0.33 | eurusd | 1.31895 | 1.35178 | 1.31798 | 2010.08.10 22:20 | 1.31798 | 0.00 | 0.00 | 0.00 | 32.01 |
| 133193924 | 2010.08.11 11:36 | sell | 0.28 | gbpusd | 1.57091 | 1.56996 | 1.56839 | 2010.08.11 11:48 | 1.56839 | 0.00 | 0.00 | 0.00 | 70.56 |
| 133429379 | 2010.08.12 00:22 | buy | 0.35 | eurusd | 1.28500 | 1.25225 | 1.28605 | 2010.08.12 02:07 | 1.28605 | 0.00 | 0.00 | 0.00 | 36.75 |
| 133437411 | 2010.08.12 01:15 | buy | 0.28 | gbpusd | 1.56413 | 1.56544 | 1.57963 | 2010.08.12 03:09 | 1.56544 | 0.00 | 0.00 | 0.00 | 36.68 |
| 133487139 | 2010.08.12 05:35 | sell | 0.36 | eurusd | 1.28800 | 1.32080 | 1.28700 | 2010.08.12 06:56 | 1.28700 | 0.00 | 0.00 | 0.00 | 36.00 |
| 133656823 | 2010.08.12 14:17 | sell | 0.30 | gbpusd | 1.55728 | 1.55669 | 1.55478 | 2010.08.16 02:19 | 1.55478 | 0.00 | 0.00 | -1.62 | 75.00 |
| 133720824 | 2010.08.12 17:08 | sell | 0.35 | eurusd | 1.28420 | 1.28368 | 1.28151 | 2010.08.12 21:31 | 1.28368 | 0.00 | 0.00 | 0.00 | 18.20 |
| 133828967 | 2010.08.13 06:35 | sell | 0.34 | eurusd | 1.28589 | 1.31874 | 1.28494 | 2010.08.13 10:10 | 1.28494 | 0.00 | 0.00 | 0.00 | 32.30 |
| 134110608 | 2010.08.16 08:31 | sell | 0.38 | eurusd | 1.27970 | 1.27957 | 1.27805 | 2010.08.16 11:07 | 1.27805 | 0.00 | 0.00 | 0.00 | 62.70 |
| 134262416 | 2010.08.16 17:43 | sell | 0.31 | gbpusd | 1.56797 | 1.56518 | 1.54649 | 2010.08.16 21:44 | 1.56518 | 0.00 | 0.00 | 0.00 | 86.49 |
| 134412794 | 2010.08.17 10:06 | buy | 0.32 | gbpusd | 1.56449 | 1.56469 | 1.56738 | 2010.08.17 10:27 | 1.56469 | 0.00 | 0.00 | 0.00 | 6.40 |
| 134426975 | 2010.08.17 11:00 | sell | 0.39 | eurusd | 1.28624 | 1.28508 | 1.27628 | 2010.08.17 16:43 | 1.28508 | 0.00 | 0.00 | 0.00 | 45.24 |
| 134504495 | 2010.08.17 15:35 | sell | 0.30 | gbpusd | 1.56318 | 1.59585 | 1.56158 | 2010.08.17 15:55 | 1.56158 | 0.00 | 0.00 | 0.00 | 48.00 |
| 134592872 | 2010.08.17 21:24 | sell | 0.33 | gbpusd | 1.55685 | 1.55673 | 1.55514 | 2010.08.18 02:59 | 1.55514 | 0.00 | 0.00 | -0.83 | 56.43 |
| 134710478 | 2010.08.18 10:13 | buy | 0.33 | gbpusd | 1.55590 | 1.55857 | 1.56192 | 2010.08.18 10:31 | 1.55857 | 0.00 | 0.00 | 0.00 | 88.11 |
| 134769580 | 2010.08.18 13:25 | buy | 0.34 | gbpusd | 1.56494 | 1.56667 | 1.57477 | 2010.08.18 14:34 | 1.56667 | 0.00 | 0.00 | 0.00 | 58.82 |
| 134821888 | 2010.08.18 15:51 | sell | 0.34 | gbpusd | 1.56108 | 1.56023 | 1.55861 | 2010.08.18 16:37 | 1.56023 | 0.00 | 0.00 | 0.00 | 28.90 |
| 134905002 | 2010.08.18 22:50 | buy | 0.35 | gbpusd | 1.55959 | 1.56091 | 1.57209 | 2010.08.19 10:51 | 1.56091 | 0.00 | 0.00 | -0.63 | 46.20 |
| 135143307 | 2010.08.19 16:02 | sell | 0.42 | eurusd | 1.28885 | 1.32152 | 1.28772 | 2010.08.19 16:04 | 1.28772 | 0.00 | 0.00 | 0.00 | 47.46 |
| 135144836 | 2010.08.19 16:04 | sell | 0.43 | eurusd | 1.28760 | 1.32040 | 1.28660 | 2010.08.19 16:05 | 1.28660 | 0.00 | 0.00 | 0.00 | 43.00 |
| 135243836 | 2010.08.19 23:20 | buy | 0.36 | gbpusd | 1.55935 | 1.52655 | 1.56074 | 2010.08.23 08:43 | 1.56074 | 0.00 | 0.00 | -0.44 | 50.04 |
| 135835336 | 2010.08.24 00:35 | buy | 0.45 | eurusd | 1.26433 | 1.26439 | 1.26683 | 2010.08.24 08:39 | 1.26439 | 0.00 | 0.00 | 0.00 | 2.70 |
| 135897900 | 2010.08.24 07:35 | buy | 0.35 | gbpusd | 1.54237 | 1.50956 | 1.54406 | 2010.08.24 16:04 | 1.54406 | 0.00 | 0.00 | 0.00 | 59.15 |
| 136067583 | 2010.08.24 16:05 | sell | 0.37 | gbpusd | 1.54374 | 1.54281 | 1.54124 | 2010.08.24 22:39 | 1.54124 | 0.00 | 0.00 | 0.00 | 92.50 |
| 136222925 | 2010.08.25 04:17 | sell | 0.46 | eurusd | 1.26562 | 1.26558 | 1.26403 | 2010.08.25 07:22 | 1.26403 | 0.00 | 0.00 | 0.00 | 73.14 |
