Alpari (UK) Ltd.
| Account: 1696514 |
Name: Aeron |
Currency: USD |
2010 August 23, 06:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 109525051 | 2010.04.29 17:14 | balance | Deposit | 1 335.00 |
| 109528718 | 2010.04.29 17:22 | buy | 0.04 | eurusd | 1.32251 | 1.22251 | 1.32441 | 2010.04.29 17:36 | 1.32441 | 0.00 | 0.00 | 0.00 | 7.60 |
| 109544836 | 2010.04.29 18:04 | sell | 0.04 | eurusd | 1.32531 | 1.42531 | 1.32341 | 2010.04.29 21:29 | 1.32341 | 0.00 | 0.00 | 0.00 | 7.60 |
| 109602760 | 2010.04.29 23:38 | sell | 0.04 | eurusd | 1.32461 | 1.42461 | 1.32271 | 2010.04.30 04:07 | 1.32271 | 0.00 | 0.00 | -0.03 | 7.60 |
| 109626918 | 2010.04.30 02:56 | buy | 0.04 | eurusd | 1.32380 | 1.22380 | 1.32570 | 2010.04.30 05:58 | 1.32570 | 0.00 | 0.00 | 0.00 | 7.60 |
| 109669861 | 2010.04.30 08:08 | sell | 0.04 | eurusd | 1.32588 | 1.42588 | 1.32398 | 2010.05.03 03:25 | 1.32398 | 0.00 | 0.00 | -0.03 | 7.60 |
| 109777647 | 2010.04.30 16:00 | buy | 0.04 | eurusd | 1.33158 | 1.23158 | 1.32219 | 2010.05.03 17:09 | 1.31615 | 0.00 | 0.00 | -0.04 | -61.72 |
| 109965980 | 2010.05.03 07:40 | sell | 0.04 | eurusd | 1.32387 | 1.42387 | 1.32197 | 2010.05.03 09:09 | 1.32197 | 0.00 | 0.00 | 0.00 | 7.60 |
| 110098586 | 2010.05.03 17:09 | buy | 0.02 | eurusd | 1.31618 | 1.21618 | 1.31468 | 2010.05.06 18:11 | 1.27164 | 0.00 | 0.00 | -0.08 | -89.08 |
| 110147738 | 2010.05.03 20:24 | sell | 0.04 | eurusd | 1.32042 | 1.42042 | 1.31852 | 2010.05.04 07:29 | 1.31852 | 0.00 | 0.00 | -0.03 | 7.60 |
| 110568495 | 2010.05.04 20:43 | buy | 0.02 | eurusd | 1.30033 | 1.20033 | 1.31313 | 2010.05.05 00:53 | 1.29691 | 0.00 | 0.00 | -0.02 | -6.84 |
| 110643183 | 2010.05.04 20:43 | buy | 0.02 | eurusd | 1.30033 | 1.20033 | 1.31468 | 2010.05.05 04:43 | 1.29644 | 0.00 | 0.00 | -0.01 | -7.78 |
| 110659767 | 2010.05.05 02:16 | sell | 0.22 | eurusd | 1.29888 | 1.39888 | 1.29698 | 2010.05.05 02:43 | 1.29698 | 0.00 | 0.00 | 0.00 | 41.80 |
| 110697477 | 2010.05.04 20:43 | buy | 0.01 | eurusd | 1.30033 | 1.20033 | 1.27380 | 2010.05.07 09:41 | 1.27380 | 0.00 | 0.00 | -0.04 | -26.53 |
| 110731597 | 2010.05.05 07:51 | sell | 0.22 | eurusd | 1.29665 | 1.39665 | 1.29475 | 2010.05.05 09:39 | 1.29475 | 0.00 | 0.00 | 0.00 | 41.80 |
| 111547322 | 2010.05.03 17:09 | buy | 0.02 | eurusd | 1.31618 | 1.21618 | 1.29150 | 2010.05.06 18:11 | 1.27165 | 0.00 | 0.00 | -0.08 | -89.06 |
| 111547327 | 2010.05.06 18:11 | buy | 0.14 | eurusd | 1.27175 | 1.17175 | 1.27821 | 2010.05.06 18:24 | 1.27392 | 0.00 | 0.00 | 0.00 | 30.38 |
| 111547466 | 2010.05.03 17:09 | buy | 0.02 | eurusd | 1.31618 | 1.21618 | 1.29150 | 2010.05.06 18:12 | 1.27169 | 0.00 | 0.00 | -0.08 | -88.98 |
| 111547598 | 2010.05.03 17:09 | buy | 0.02 | eurusd | 1.31618 | 1.21618 | 1.29150 | 2010.05.06 18:12 | 1.27184 | 0.00 | 0.00 | -0.08 | -88.68 |
| 111547706 | 2010.05.03 17:09 | buy | 0.02 | eurusd | 1.31618 | 1.21618 | 1.28264 | 2010.05.06 18:12 | 1.27184 | 0.00 | 0.00 | -0.09 | -88.68 |
| 111547726 | 2010.05.03 17:09 | buy | 0.01 | eurusd | 1.31618 | 1.21618 | 1.27380 | 2010.05.07 09:41 | 1.27380 | 0.00 | 0.00 | -0.05 | -42.38 |
| 111552448 | 2010.05.06 18:17 | sell | 0.03 | eurusd | 1.27149 | 1.37149 | 1.26959 | 2010.05.06 18:50 | 1.26959 | 0.00 | 0.00 | 0.00 | 5.70 |
| 111868423 | 2010.05.07 04:02 | sell | 0.02 | eurusd | 1.26503 | 1.36503 | 1.26313 | 2010.05.07 16:26 | 1.26313 | 0.00 | 0.00 | 0.00 | 3.80 |
| 111965909 | 2010.05.07 07:11 | buy | 0.14 | eurusd | 1.26671 | 1.16671 | 1.27380 | 2010.05.07 09:41 | 1.27380 | 0.00 | 0.00 | 0.00 | 99.26 |
| 112164444 | 2010.05.07 13:41 | buy | 0.02 | eurusd | 1.27500 | 1.17500 | 1.27690 | 2010.05.07 18:17 | 1.27690 | 0.00 | 0.00 | 0.00 | 3.80 |
| 112499743 | 2010.05.10 04:44 | sell | 0.02 | eurusd | 1.29239 | 1.39239 | 1.29049 | 2010.05.10 07:13 | 1.29049 | 0.00 | 0.00 | 0.00 | 3.80 |
| 112520946 | 2010.05.10 06:55 | buy | 0.02 | eurusd | 1.29237 | 1.19237 | 1.29427 | 2010.05.10 08:00 | 1.29427 | 0.00 | 0.00 | 0.00 | 3.80 |
| 112537719 | 2010.05.10 08:04 | sell | 0.02 | eurusd | 1.29583 | 1.39583 | 1.29393 | 2010.05.10 14:21 | 1.29393 | 0.00 | 0.00 | 0.00 | 3.80 |
| 112558182 | 2010.05.10 09:06 | buy | 0.02 | eurusd | 1.29501 | 1.19501 | 1.29691 | 2010.05.10 09:10 | 1.29691 | 0.00 | 0.00 | 0.00 | 3.80 |
| 112627712 | 2010.05.10 11:55 | buy | 0.02 | eurusd | 1.30218 | 1.20218 | 1.29309 | 2010.05.10 16:06 | 1.28625 | 0.00 | 0.00 | 0.00 | -31.86 |
| 112722220 | 2010.05.10 16:06 | buy | 0.02 | eurusd | 1.28680 | 1.18680 | 1.27938 | 2010.05.11 13:29 | 1.26810 | 0.00 | 0.00 | -0.02 | -37.40 |
| 112767093 | 2010.05.10 17:54 | sell | 0.02 | eurusd | 1.28659 | 1.38659 | 1.28469 | 2010.05.10 18:02 | 1.28469 | 0.00 | 0.00 | 0.00 | 3.80 |
| 112774775 | 2010.05.10 18:08 | sell | 0.02 | eurusd | 1.28673 | 1.38673 | 1.28483 | 2010.05.10 18:26 | 1.28483 | 0.00 | 0.00 | 0.00 | 3.80 |
| 112841096 | 2010.05.10 22:05 | sell | 0.02 | eurusd | 1.27986 | 1.37986 | 1.27796 | 2010.05.10 22:26 | 1.27796 | 0.00 | 0.00 | 0.00 | 3.80 |
| 112884576 | 2010.05.11 02:17 | sell | 0.02 | eurusd | 1.27690 | 1.37690 | 1.27500 | 2010.05.11 05:35 | 1.27500 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113091588 | 2010.05.11 13:28 | buy | 0.05 | eurusd | 1.26815 | 1.16815 | 1.27316 | 2010.05.11 14:08 | 1.27009 | 0.00 | 0.00 | 0.00 | 9.70 |
| 113091632 | 2010.05.10 16:06 | buy | 0.02 | eurusd | 1.28680 | 1.18680 | 1.27938 | 2010.05.11 13:29 | 1.26807 | 0.00 | 0.00 | -0.03 | -37.46 |
| 113091645 | 2010.05.10 16:06 | buy | 0.01 | eurusd | 1.28680 | 1.18680 | 1.24347 | 2010.05.14 19:00 | 1.24347 | 0.00 | 0.00 | -0.07 | -43.33 |
| 113105418 | 2010.05.11 14:10 | sell | 0.02 | eurusd | 1.27052 | 1.37052 | 1.26862 | 2010.05.11 14:21 | 1.26862 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113116182 | 2010.05.11 14:38 | sell | 0.02 | eurusd | 1.27068 | 1.37068 | 1.26878 | 2010.05.11 16:54 | 1.26878 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113162289 | 2010.05.11 16:34 | buy | 0.05 | eurusd | 1.27074 | 1.17074 | 1.27532 | 2010.05.11 17:38 | 1.27279 | 0.00 | 0.00 | 0.00 | 10.25 |
| 113199910 | 2010.05.11 17:40 | sell | 0.02 | eurusd | 1.27249 | 1.37249 | 1.27059 | 2010.05.11 17:53 | 1.27059 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113222158 | 2010.05.11 18:42 | sell | 0.02 | eurusd | 1.27276 | 1.37276 | 1.27086 | 2010.05.11 20:30 | 1.27086 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113248913 | 2010.05.11 20:21 | buy | 0.05 | eurusd | 1.27177 | 1.17177 | 1.27618 | 2010.05.12 10:43 | 1.27367 | 0.00 | 0.00 | -0.06 | 9.50 |
| 113317562 | 2010.05.12 02:12 | sell | 0.02 | eurusd | 1.26493 | 1.36493 | 1.26303 | 2010.05.12 02:53 | 1.26303 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113388770 | 2010.05.12 07:55 | sell | 0.02 | eurusd | 1.26407 | 1.36407 | 1.26217 | 2010.05.12 19:57 | 1.26217 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113464590 | 2010.05.12 11:14 | buy | 0.05 | eurusd | 1.26872 | 1.16872 | 1.27363 | 2010.05.12 12:05 | 1.27065 | 0.00 | 0.00 | 0.00 | 9.65 |
| 113491855 | 2010.05.12 12:23 | buy | 0.05 | eurusd | 1.26703 | 1.16703 | 1.27223 | 2010.05.12 13:51 | 1.26899 | 0.00 | 0.00 | 0.00 | 9.80 |
| 113528847 | 2010.05.12 14:38 | buy | 0.02 | eurusd | 1.26680 | 1.16680 | 1.27203 | 2010.05.12 22:38 | 1.26179 | 0.00 | 0.00 | 0.00 | -10.02 |
| 113653297 | 2010.05.12 14:38 | buy | 0.02 | eurusd | 1.26680 | 1.16680 | 1.27203 | 2010.05.13 02:38 | 1.26448 | 0.00 | 0.00 | -0.08 | -4.64 |
| 113682866 | 2010.05.13 02:02 | sell | 0.02 | eurusd | 1.26462 | 1.36462 | 1.26272 | 2010.05.13 10:30 | 1.26272 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113688095 | 2010.05.12 14:38 | buy | 0.01 | eurusd | 1.26680 | 1.16680 | 1.24347 | 2010.05.14 19:00 | 1.24347 | 0.00 | 0.00 | -0.05 | -23.33 |
| 113848080 | 2010.05.13 13:22 | sell | 0.02 | eurusd | 1.26053 | 1.36053 | 1.25863 | 2010.05.13 14:14 | 1.25863 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113911574 | 2010.05.13 16:40 | sell | 0.02 | eurusd | 1.25768 | 1.35768 | 1.25578 | 2010.05.13 17:36 | 1.25578 | 0.00 | 0.00 | 0.00 | 3.80 |
| 113945325 | 2010.05.13 18:43 | sell | 0.02 | eurusd | 1.25809 | 1.35809 | 1.25619 | 2010.05.13 20:50 | 1.25619 | 0.00 | 0.00 | 0.00 | 3.80 |
| 114064005 | 2010.05.14 07:28 | sell | 0.02 | eurusd | 1.25567 | 1.35567 | 1.25377 | 2010.05.14 07:48 | 1.25377 | 0.00 | 0.00 | 0.00 | 3.80 |
| 114080779 | 2010.05.14 08:15 | sell | 0.02 | eurusd | 1.25575 | 1.35575 | 1.25385 | 2010.05.14 09:30 | 1.25385 | 0.00 | 0.00 | 0.00 | 3.80 |
| 114121273 | 2010.05.14 10:02 | buy | 0.14 | eurusd | 1.25138 | 1.15138 | 1.24347 | 2010.05.14 19:00 | 1.24347 | 0.00 | 0.00 | 0.00 | -110.74 |
| 114201214 | 2010.05.14 13:51 | sell | 0.03 | eurusd | 1.24850 | 1.34850 | 1.24660 | 2010.05.14 15:39 | 1.24660 | 0.00 | 0.00 | 0.00 | 5.70 |
| 114320316 | 2010.05.14 17:23 | buy | 0.38 | eurusd | 1.23610 | 1.13610 | 1.24347 | 2010.05.14 19:00 | 1.24347 | 0.00 | 0.00 | 0.00 | 280.06 |
| 114355569 | 2010.05.14 18:44 | sell | 0.04 | eurusd | 1.24095 | 1.34095 | 1.23905 | 2010.05.14 19:27 | 1.23905 | 0.00 | 0.00 | 0.00 | 7.60 |
| 114373095 | 2010.05.14 19:35 | buy | 0.02 | eurusd | 1.23870 | 1.13870 | 1.24060 | 2010.05.17 15:36 | 1.24060 | 0.00 | 0.00 | -0.02 | 3.80 |
| 114555982 | 2010.05.17 07:04 | sell | 0.02 | eurusd | 1.22936 | 1.32936 | 1.22746 | 2010.05.17 07:14 | 1.22746 | 0.00 | 0.00 | 0.00 | 3.80 |
| 114575387 | 2010.05.17 08:08 | sell | 0.02 | eurusd | 1.22860 | 1.32860 | 1.22670 | 2010.05.17 09:47 | 1.22670 | 0.00 | 0.00 | 0.00 | 3.80 |
| 114650532 | 2010.05.17 11:23 | sell | 0.02 | eurusd | 1.23201 | 1.33201 | 1.23011 | 2010.05.17 11:57 | 1.23011 | 0.00 | 0.00 | 0.00 | 3.80 |
| 114666046 | 2010.05.17 12:05 | sell | 0.02 | eurusd | 1.23142 | 1.33142 | 1.22952 | 2010.05.17 18:00 | 1.22952 | 0.00 | 0.00 | 0.00 | 3.80 |
| 114790658 | 2010.05.17 16:46 | buy | 0.02 | eurusd | 1.23434 | 1.13434 | 1.23624 | 2010.05.17 20:02 | 1.23624 | 0.00 | 0.00 | 0.00 | 3.80 |
| 114849530 | 2010.05.17 19:21 | sell | 0.02 | eurusd | 1.23370 | 1.33370 | 1.23180 | 2010.05.18 05:01 | 1.23180 | 0.00 | 0.00 | -0.02 | 3.80 |
| 114919137 | 2010.05.18 01:09 | buy | 0.02 | eurusd | 1.23828 | 1.13828 | 1.24018 | 2010.05.18 09:21 | 1.24018 | 0.00 | 0.00 | 0.00 | 3.80 |
| 115149375 | 2010.05.18 15:31 | sell | 0.02 | eurusd | 1.24310 | 1.34310 | 1.24120 | 2010.05.18 16:00 | 1.24120 | 0.00 | 0.00 | 0.00 | 3.80 |
| 115165190 | 2010.05.18 16:07 | buy | 0.02 | eurusd | 1.23989 | 1.13989 | 1.23034 | 2010.05.18 20:52 | 1.22381 | 0.00 | 0.00 | 0.00 | -32.16 |
| 115283468 | 2010.05.18 20:52 | buy | 0.05 | eurusd | 1.22386 | 1.12386 | 1.23034 | 2010.05.19 14:47 | 1.23034 | 0.00 | 0.00 | -0.07 | 32.40 |
| 115363675 | 2010.05.19 01:39 | sell | 0.02 | eurusd | 1.21919 | 1.31919 | 1.21729 | 2010.05.19 01:54 | 1.21729 | 0.00 | 0.00 | 0.00 | 3.80 |
| 115395350 | 2010.05.19 03:21 | sell | 0.02 | eurusd | 1.21861 | 1.31861 | 1.21671 | 2010.05.19 08:14 | 1.21671 | 0.00 | 0.00 | 0.00 | 3.80 |
| 115633658 | 2010.05.19 14:22 | sell | 0.02 | eurusd | 1.22459 | 1.32459 | 1.23348 | 2010.05.19 20:08 | 1.23951 | 0.00 | 0.00 | 0.00 | -29.84 |
| 115726894 | 2010.05.19 16:23 | buy | 0.02 | eurusd | 1.22716 | 1.12716 | 1.22906 | 2010.05.19 16:25 | 1.22906 | 0.00 | 0.00 | 0.00 | 3.80 |
| 115784288 | 2010.05.19 17:52 | buy | 0.02 | eurusd | 1.22966 | 1.12966 | 1.23156 | 2010.05.19 17:58 | 1.23156 | 0.00 | 0.00 | 0.00 | 3.80 |
| 115834037 | 2010.05.19 20:07 | sell | 0.05 | eurusd | 1.23969 | 1.33969 | 1.23348 | 2010.05.20 03:18 | 1.23348 | 0.00 | 0.00 | -0.06 | 31.05 |
| 115901885 | 2010.05.20 00:47 | buy | 0.02 | eurusd | 1.23989 | 1.13989 | 1.24179 | 2010.05.20 08:56 | 1.24179 | 0.00 | 0.00 | 0.00 | 3.80 |
| 115951046 | 2010.05.20 05:18 | sell | 0.02 | eurusd | 1.23575 | 1.33575 | 1.23385 | 2010.05.20 07:06 | 1.23385 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116011742 | 2010.05.20 08:44 | sell | 0.02 | eurusd | 1.23679 | 1.33679 | 1.23489 | 2010.05.20 12:03 | 1.23489 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116066336 | 2010.05.20 10:24 | buy | 0.02 | eurusd | 1.23858 | 1.13858 | 1.24048 | 2010.05.20 10:45 | 1.24048 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116092011 | 2010.05.20 11:16 | buy | 0.02 | eurusd | 1.23850 | 1.13850 | 1.24040 | 2010.05.20 19:20 | 1.24040 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116185044 | 2010.05.20 14:57 | sell | 0.02 | eurusd | 1.23630 | 1.33630 | 1.23440 | 2010.05.20 15:42 | 1.23440 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116272834 | 2010.05.20 17:09 | sell | 0.02 | eurusd | 1.23652 | 1.33652 | 1.23462 | 2010.05.20 17:11 | 1.23462 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116276515 | 2010.05.20 17:15 | sell | 0.02 | eurusd | 1.23564 | 1.33564 | 1.24450 | 2010.05.20 21:16 | 1.25431 | 0.00 | 0.00 | 0.00 | -37.34 |
| 116344329 | 2010.05.20 19:32 | sell | 0.05 | eurusd | 1.25085 | 1.35085 | 1.24460 | 2010.05.20 19:33 | 1.24865 | 0.00 | 0.00 | 0.00 | 11.00 |
| 116367435 | 2010.05.20 20:12 | sell | 0.02 | eurusd | 1.25071 | 1.35071 | 1.25667 | 2010.05.21 06:24 | 1.26692 | 0.00 | 0.00 | -0.02 | -32.42 |
| 116409662 | 2010.05.20 21:43 | buy | 0.02 | eurusd | 1.25233 | 1.15233 | 1.25423 | 2010.05.21 03:04 | 1.25423 | 0.00 | 0.00 | -0.02 | 3.80 |
| 116548829 | 2010.05.21 06:23 | sell | 0.05 | eurusd | 1.26642 | 1.36642 | 1.25863 | 2010.05.21 06:27 | 1.26425 | 0.00 | 0.00 | 0.00 | 10.85 |
| 116549835 | 2010.05.20 20:12 | sell | 0.03 | eurusd | 1.25071 | 1.35071 | 1.24881 | 2010.05.21 09:44 | 1.24881 | 0.00 | 0.00 | -0.02 | 5.70 |
| 116576796 | 2010.05.21 07:50 | buy | 0.02 | eurusd | 1.26102 | 1.16102 | 1.24730 | 2010.05.24 20:52 | 1.23899 | 0.00 | 0.00 | -0.02 | -44.06 |
| 116692563 | 2010.05.21 11:33 | sell | 0.02 | eurusd | 1.25452 | 1.35452 | 1.25262 | 2010.05.21 11:48 | 1.25262 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116715775 | 2010.05.21 12:24 | sell | 0.02 | eurusd | 1.25318 | 1.35318 | 1.25128 | 2010.05.21 12:29 | 1.25128 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116753137 | 2010.05.21 13:43 | sell | 0.02 | eurusd | 1.25168 | 1.35168 | 1.24978 | 2010.05.21 14:13 | 1.24978 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116797270 | 2010.05.21 14:50 | sell | 0.02 | eurusd | 1.25479 | 1.35479 | 1.25289 | 2010.05.21 15:30 | 1.25289 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116843136 | 2010.05.21 15:54 | sell | 0.02 | eurusd | 1.25571 | 1.35571 | 1.25381 | 2010.05.21 17:47 | 1.25381 | 0.00 | 0.00 | 0.00 | 3.80 |
| 116922111 | 2010.05.21 18:01 | sell | 0.02 | eurusd | 1.25688 | 1.35688 | 1.25498 | 2010.05.21 18:56 | 1.25498 | 0.00 | 0.00 | 0.00 | 3.80 |
| 117306640 | 2010.05.24 19:02 | sell | 0.02 | eurusd | 1.24129 | 1.34129 | 1.23939 | 2010.05.24 20:48 | 1.23939 | 0.00 | 0.00 | 0.00 | 3.80 |
| 117324582 | 2010.05.24 20:52 | buy | 0.02 | eurusd | 1.23915 | 1.13915 | 1.23344 | 2010.05.25 09:41 | 1.22352 | 0.00 | 0.00 | -0.02 | -31.26 |
| 117404781 | 2010.05.25 04:34 | sell | 0.02 | eurusd | 1.23187 | 1.33187 | 1.22997 | 2010.05.25 05:28 | 1.22997 | 0.00 | 0.00 | 0.00 | 3.80 |
| 117469674 | 2010.05.25 09:41 | buy | 0.05 | eurusd | 1.22392 | 1.12392 | 1.22836 | 2010.05.25 16:05 | 1.22582 | 0.00 | 0.00 | 0.00 | 9.50 |
| 117469839 | 2010.05.24 20:52 | buy | 0.02 | eurusd | 1.23915 | 1.13915 | 1.23344 | 2010.05.25 09:41 | 1.22368 | 0.00 | 0.00 | -0.03 | -30.94 |
| 117469855 | 2010.05.24 20:52 | buy | 0.01 | eurusd | 1.23915 | 1.13915 | 1.22836 | 2010.05.27 06:43 | 1.22836 | 0.00 | 0.00 | -0.04 | -10.79 |
| 117471217 | 2010.05.25 09:43 | buy | 0.14 | eurusd | 1.22346 | 1.12346 | 1.22626 | 2010.05.25 16:04 | 1.22572 | 0.00 | 0.00 | 0.00 | 31.64 |
| 117548223 | 2010.05.25 14:03 | sell | 0.03 | eurusd | 1.22170 | 1.32170 | 1.21980 | 2010.05.25 14:56 | 1.21980 | 0.00 | 0.00 | 0.00 | 5.70 |
| 117573415 | 2010.05.25 15:20 | sell | 0.02 | eurusd | 1.22246 | 1.32246 | 1.23059 | 2010.05.25 23:27 | 1.23871 | 0.00 | 0.00 | 0.00 | -32.50 |
| 117701160 | 2010.05.25 23:26 | sell | 0.05 | eurusd | 1.23850 | 1.33850 | 1.23393 | 2010.05.26 00:02 | 1.23658 | 0.00 | 0.00 | -0.02 | 9.60 |
| 117701833 | 2010.05.25 15:20 | sell | 0.01 | eurusd | 1.22246 | 1.32246 | 1.22056 | 2010.05.26 17:05 | 1.22056 | 0.00 | 0.00 | 0.00 | 1.90 |
| 117920909 | 2010.05.26 16:08 | buy | 0.05 | eurusd | 1.22371 | 1.12371 | 1.22818 | 2010.05.26 16:38 | 1.22562 | 0.00 | 0.00 | 0.00 | 9.55 |
| 117939200 | 2010.05.26 16:48 | buy | 0.05 | eurusd | 1.22392 | 1.12392 | 1.22836 | 2010.05.27 06:24 | 1.22583 | 0.00 | 0.00 | -0.12 | 9.55 |
| 117987664 | 2010.05.26 19:40 | sell | 0.02 | eurusd | 1.22363 | 1.32363 | 1.22173 | 2010.05.26 20:13 | 1.22173 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118045068 | 2010.05.27 01:29 | sell | 0.02 | eurusd | 1.21780 | 1.31780 | 1.22676 | 2010.05.27 09:07 | 1.23259 | 0.00 | 0.00 | 0.00 | -29.58 |
| 118124709 | 2010.05.27 09:06 | sell | 0.05 | eurusd | 1.23301 | 1.33301 | 1.22676 | 2010.05.27 10:18 | 1.22676 | 0.00 | 0.00 | 0.00 | 31.25 |
| 118139113 | 2010.05.27 09:46 | buy | 0.02 | eurusd | 1.22859 | 1.12859 | 1.23049 | 2010.05.27 12:16 | 1.23049 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118178922 | 2010.05.27 12:08 | sell | 0.02 | eurusd | 1.22880 | 1.32880 | 1.22690 | 2010.05.27 13:28 | 1.22690 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118198682 | 2010.05.27 13:16 | buy | 0.02 | eurusd | 1.22790 | 1.12790 | 1.22980 | 2010.05.27 17:04 | 1.22980 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118261337 | 2010.05.27 16:27 | sell | 0.02 | eurusd | 1.22472 | 1.32472 | 1.23386 | 2010.05.28 10:33 | 1.24149 | 0.00 | 0.00 | -0.02 | -33.54 |
| 118338605 | 2010.05.27 21:04 | buy | 0.02 | eurusd | 1.23665 | 1.13665 | 1.23855 | 2010.05.28 10:22 | 1.23855 | 0.00 | 0.00 | -0.02 | 3.80 |
| 118475078 | 2010.05.28 10:31 | sell | 0.05 | eurusd | 1.24018 | 1.34018 | 1.23386 | 2010.05.28 15:32 | 1.23386 | 0.00 | 0.00 | 0.00 | 31.60 |
| 118513565 | 2010.05.28 13:07 | buy | 0.02 | eurusd | 1.23950 | 1.13950 | 1.24140 | 2010.05.28 13:53 | 1.24140 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118530366 | 2010.05.28 14:16 | buy | 0.02 | eurusd | 1.23850 | 1.13850 | 1.22960 | 2010.06.01 09:03 | 1.22335 | 0.00 | 0.00 | -0.03 | -30.30 |
| 118598320 | 2010.05.28 17:49 | sell | 0.02 | eurusd | 1.23547 | 1.33547 | 1.23357 | 2010.05.28 18:37 | 1.23357 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118679159 | 2010.05.31 02:06 | sell | 0.02 | eurusd | 1.23028 | 1.33028 | 1.22838 | 2010.05.31 08:47 | 1.22838 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118770675 | 2010.05.31 09:59 | sell | 0.02 | eurusd | 1.23109 | 1.33109 | 1.22919 | 2010.05.31 11:25 | 1.22919 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118818180 | 2010.05.31 14:21 | sell | 0.02 | eurusd | 1.23159 | 1.33159 | 1.22969 | 2010.05.31 16:15 | 1.22969 | 0.00 | 0.00 | 0.00 | 3.80 |
| 118885571 | 2010.05.31 19:09 | sell | 0.02 | eurusd | 1.23008 | 1.33008 | 1.22818 | 2010.06.01 01:29 | 1.22818 | 0.00 | 0.00 | -0.01 | 3.80 |
| 118990539 | 2010.06.01 07:08 | sell | 0.02 | eurusd | 1.22750 | 1.32750 | 1.22560 | 2010.06.01 08:40 | 1.22560 | 0.00 | 0.00 | 0.00 | 3.80 |
| 119025779 | 2010.06.01 09:03 | buy | 0.05 | eurusd | 1.22338 | 1.12338 | 1.22960 | 2010.06.01 16:22 | 1.22960 | 0.00 | 0.00 | 0.00 | 31.10 |
| 119115227 | 2010.06.01 13:04 | sell | 0.02 | eurusd | 1.21492 | 1.31492 | 1.22374 | 2010.06.01 17:35 | 1.22959 | 0.00 | 0.00 | 0.00 | -29.34 |
| 119203609 | 2010.06.01 16:28 | sell | 0.05 | eurusd | 1.23224 | 1.33224 | 1.22539 | 2010.06.01 16:45 | 1.23017 | 0.00 | 0.00 | 0.00 | 10.35 |
| 119216621 | 2010.06.01 16:45 | sell | 0.05 | eurusd | 1.23032 | 1.33032 | 1.22402 | 2010.06.01 17:02 | 1.22813 | 0.00 | 0.00 | 0.00 | 10.95 |
| 119234640 | 2010.06.01 17:34 | sell | 0.05 | eurusd | 1.22993 | 1.32993 | 1.22374 | 2010.06.01 17:43 | 1.22751 | 0.00 | 0.00 | 0.00 | 12.10 |
| 119241404 | 2010.06.01 17:48 | buy | 0.02 | eurusd | 1.22651 | 1.12651 | 1.22841 | 2010.06.01 18:12 | 1.22841 | 0.00 | 0.00 | 0.00 | 3.80 |
| 119260337 | 2010.06.01 19:21 | sell | 0.02 | eurusd | 1.22920 | 1.32920 | 1.22730 | 2010.06.01 20:08 | 1.22730 | 0.00 | 0.00 | 0.00 | 3.80 |
| 119273856 | 2010.06.01 20:12 | buy | 0.02 | eurusd | 1.22678 | 1.12678 | 1.22868 | 2010.06.03 03:02 | 1.22868 | 0.00 | 0.00 | -0.11 | 3.80 |
| 119330262 | 2010.06.02 01:19 | sell | 0.02 | eurusd | 1.22459 | 1.32459 | 1.22269 | 2010.06.02 02:13 | 1.22269 | 0.00 | 0.00 | 0.00 | 3.80 |
| 119347530 | 2010.06.02 02:55 | sell | 0.02 | eurusd | 1.22364 | 1.32364 | 1.22174 | 2010.06.02 05:36 | 1.22174 | 0.00 | 0.00 | 0.00 | 3.80 |
| 119400629 | 2010.06.02 07:35 | sell | 0.02 | eurusd | 1.22179 | 1.32179 | 1.21989 | 2010.06.02 08:32 | 1.21989 | 0.00 | 0.00 | 0.00 | 3.80 |
